<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SharePoint Workflow Experts Blog</title>
	<atom:link href="http://jeylabsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeylabsblog.com</link>
	<description>jEyLaBs - Empower Leverage Breakthrough</description>
	<lastBuildDate>Sun, 19 May 2013 16:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jeylabsblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b9094fe171f30854db04f87d3ab1a871?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SharePoint Workflow Experts Blog</title>
		<link>http://jeylabsblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jeylabsblog.com/osd.xml" title="SharePoint Workflow Experts Blog" />
	<atom:link rel='hub' href='http://jeylabsblog.com/?pushpress=hub'/>
		<item>
		<title>Migrations can be Migraine free</title>
		<link>http://jeylabsblog.com/2013/05/19/migrations-can-be-migraine-free/</link>
		<comments>http://jeylabsblog.com/2013/05/19/migrations-can-be-migraine-free/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:50:18 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[blackpearl]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[PowerToolz]]></category>
		<category><![CDATA[K2 Migration Upgrade]]></category>

		<guid isPermaLink="false">https://srikantha.wordpress.com/?p=2086</guid>
		<description><![CDATA[Moving active business processes from one environment to another is not an every day task. It is complicated and painful. It does happen though and we are seeing this occurring more and more due to typical system upgrades, platform changes and mergers &#38; acquisitions. Recently jEyLaBs assisted with migrating over many thousands of active business <a href="http://jeylabsblog.com/2013/05/19/migrations-can-be-migraine-free/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=2086&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/05/19/migrations-can-be-migraine-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>
	</item>
		<item>
		<title>Process Enablement &#8211; an ROI based approach</title>
		<link>http://jeylabsblog.com/2013/05/13/process-enablement-an-roi-based-approach/</link>
		<comments>http://jeylabsblog.com/2013/05/13/process-enablement-an-roi-based-approach/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:49:04 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeylabsblog.com/?p=2090</guid>
		<description><![CDATA[I am all for building applications for business users by business users. It is the scalable way to enable the enterprise to achieve efficiency gains. In all jEyLaBs projects we look at addressing the change management and the continuous improvement aspects required to sustain the project&#8217;s momentum properly. Often we see organisations finding it difficult <a href="http://jeylabsblog.com/2013/05/13/process-enablement-an-roi-based-approach/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=2090&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/05/13/process-enablement-an-roi-based-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>
	</item>
		<item>
		<title>K2 updates SmartForms</title>
		<link>http://jeylabsblog.com/2013/05/11/k2-updates-smartforms/</link>
		<comments>http://jeylabsblog.com/2013/05/11/k2-updates-smartforms/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:49:59 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[blackpearl]]></category>
		<category><![CDATA[K2]]></category>

		<guid isPermaLink="false">https://srikantha.wordpress.com/?p=2084</guid>
		<description><![CDATA[Today K2 released an update to its smartforms with powerful new features and performance improvements. Read all about it here and checkout the PDF control http://www.k2.com/blog/K2smartforms102_release Here&#8217;s some useful doco: http://help.k2.com/en/k2smartformspdf.aspx Filed under: blackpearl, K2<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=2084&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/05/11/k2-updates-smartforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>
	</item>
		<item>
		<title>PowerToolz LITE is available at K2 Underground</title>
		<link>http://jeylabsblog.com/2013/05/08/powertoolz-lite-is-available-at-k2-underground/</link>
		<comments>http://jeylabsblog.com/2013/05/08/powertoolz-lite-is-available-at-k2-underground/#comments</comments>
		<pubDate>Wed, 08 May 2013 06:44:36 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeylabsblog.com/?p=2078</guid>
		<description><![CDATA[jEyLaBs is proud to make our PowerToolz LITE utility available on the K2Underground. You can download the tool and request a free license key from us. Go to http://www.k2underground.com/groups/powertoolz_lite/Default.aspx If you are keen to learn about automated testing of processes and smartobjects then checkout our PowerToolz product. It helps you with scripting test cases, test <a href="http://jeylabsblog.com/2013/05/08/powertoolz-lite-is-available-at-k2-underground/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=2078&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/05/08/powertoolz-lite-is-available-at-k2-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>
	</item>
		<item>
		<title>Become a SmartWizard</title>
		<link>http://jeylabsblog.com/2013/04/25/become-a-smartwizard/</link>
		<comments>http://jeylabsblog.com/2013/04/25/become-a-smartwizard/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:37:26 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[K2]]></category>

		<guid isPermaLink="false">https://srikantha.wordpress.com/?p=2073</guid>
		<description><![CDATA[K2 have just released 4.6.5 to customers. This version includes a number of new things including a SmartWizard framework. SmartWizard gives us the ability to declaratively create wizards and add them to process designer tools. Smart Wizard framework makes it easy to put a nice customised UI in front of SmartObjects. What does this mean <a href="http://jeylabsblog.com/2013/04/25/become-a-smartwizard/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=2073&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/04/25/become-a-smartwizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick Apps for SharePoint</title>
		<link>http://jeylabsblog.com/2013/04/18/quick-apps-for-sharepoint/</link>
		<comments>http://jeylabsblog.com/2013/04/18/quick-apps-for-sharepoint/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:50:22 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeylabsblog.com/?p=2069</guid>
		<description><![CDATA[Building applications to solve business problems is what we do. Our team of Consultants come to work every day with enthusiasm because we know we make a difference. We pride in the output we produce &#8211; the Value we deliver daily to our clients. This is why we don&#8217;t give up on continuing to find <a href="http://jeylabsblog.com/2013/04/18/quick-apps-for-sharepoint/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=2069&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/04/18/quick-apps-for-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>
	</item>
		<item>
		<title>Control your SharePoint</title>
		<link>http://jeylabsblog.com/2013/04/09/control-your-sharepoint/</link>
		<comments>http://jeylabsblog.com/2013/04/09/control-your-sharepoint/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:15:39 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeylabsblog.com/?p=2029</guid>
		<description><![CDATA[Please check out this exclusive breakfast event on SharePoint hosted by jEyLaBs in Melbourne this April. Register now to reserve your seat! Filed under: General<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=2029&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/04/09/control-your-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>

		<media:content url="http://www.jeylabs.com/Frontend/Images/Mertro_event%20banner.png" medium="image" />
	</item>
		<item>
		<title>Migrating to SharePoint 2013</title>
		<link>http://jeylabsblog.com/2013/04/04/migrating-to-sharepoint-2013/</link>
		<comments>http://jeylabsblog.com/2013/04/04/migrating-to-sharepoint-2013/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 00:52:53 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeylabsblog.com/?p=2021</guid>
		<description><![CDATA[One of the repeating topics of my 10+ years of SharePoint work is Migration. No matter how good our architecture or solution or application was, the platform does get upgraded in a few years and we have to look at how to get it migrated across to the new technology. In the early days things <a href="http://jeylabsblog.com/2013/04/04/migrating-to-sharepoint-2013/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=2021&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/04/04/migrating-to-sharepoint-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>
	</item>
		<item>
		<title>jEyLaBs releases HighPoint V2</title>
		<link>http://jeylabsblog.com/2013/03/26/jeylabs-releases-highpoint-v2/</link>
		<comments>http://jeylabsblog.com/2013/03/26/jeylabs-releases-highpoint-v2/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 01:16:36 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeylabsblog.com/?p=1992</guid>
		<description><![CDATA[jEyLaBs just released the next version of our HighPoint solution for Australian High Schools. We have updated apps focusing on Parent empowerment in this release. Parent portal password reset enhancements allow for ease of access recovery to parent portal. Calendaring for School events is updated for greater involvement of parents now. Parent Teacher Interview app <a href="http://jeylabsblog.com/2013/03/26/jeylabs-releases-highpoint-v2/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=1992&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/03/26/jeylabs-releases-highpoint-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>

		<media:content url="http://srikantha.files.wordpress.com/2013/03/jeylabshighpointv2parentportalaccessmanagementpasswordresets.jpg" medium="image">
			<media:title type="html">jEyLaBs HighPoint V2 Parent Portal Access Management Solution Password Resets</media:title>
		</media:content>
	</item>
		<item>
		<title>FREE of Bugs : How to measure Quality?</title>
		<link>http://jeylabsblog.com/2013/03/11/free-of-bugs-how-to-measure-quality/</link>
		<comments>http://jeylabsblog.com/2013/03/11/free-of-bugs-how-to-measure-quality/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:00:09 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PowerToolz]]></category>

		<guid isPermaLink="false">https://srikantha.wordpress.com/?p=1847</guid>
		<description><![CDATA[In the age of freemium, One thing I would actually pay for immediately is to be free of bugs. Because bugs cost me. They rob me of my experience. As a user they ruin my productivity. Lack of quality is something we shouldn&#8217;t put up with. When it comes to software, Abundant free products on <a href="http://jeylabsblog.com/2013/03/11/free-of-bugs-how-to-measure-quality/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=1847&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/03/11/free-of-bugs-how-to-measure-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>
	</item>
		<item>
		<title>How do you deliver Quality, every time?</title>
		<link>http://jeylabsblog.com/2013/02/27/how-do-you-deliver-quality-every-time/</link>
		<comments>http://jeylabsblog.com/2013/02/27/how-do-you-deliver-quality-every-time/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 05:33:02 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeylabsblog.com/?p=1850</guid>
		<description><![CDATA[Everyone knows the value of testing, yet it&#8217;s one of those activities more often than not that gets poorly executed. The consequences of a less than ideal test approach can lead to an embarrassing time with your client. This in turn can be a poor reflection on the project team. It starts with requirements. Requirements <a href="http://jeylabsblog.com/2013/02/27/how-do-you-deliver-quality-every-time/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=1850&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/02/27/how-do-you-deliver-quality-every-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>
	</item>
		<item>
		<title>Video : PowerToolz LITE</title>
		<link>http://jeylabsblog.com/2013/02/10/new-video-powertoolz-lite/</link>
		<comments>http://jeylabsblog.com/2013/02/10/new-video-powertoolz-lite/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 00:59:19 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[blackpearl]]></category>
		<category><![CDATA[K2]]></category>

		<guid isPermaLink="false">https://srikantha.wordpress.com/?p=1844</guid>
		<description><![CDATA[Check out this video on our new release of the PowerToolz Filed under: blackpearl Tagged: K2<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=1844&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/02/10/new-video-powertoolz-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>
	</item>
		<item>
		<title>Keeping your software fit is important for consistent delivery&#8230;</title>
		<link>http://jeylabsblog.com/2013/02/03/keeping-your-software-fit-is-important-for-consistent-delivery/</link>
		<comments>http://jeylabsblog.com/2013/02/03/keeping-your-software-fit-is-important-for-consistent-delivery/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 03:23:05 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeylabsblog.com/?p=1810</guid>
		<description><![CDATA[Consistency is as important as quality delivery. You have installed SharePoint. You have configured it with K2. You have built your first 3 eForms applications. You have celebrated the launch and took a holiday. You have done well. You are now back to work. Getting the first set of applications live is a big step <a href="http://jeylabsblog.com/2013/02/03/keeping-your-software-fit-is-important-for-consistent-delivery/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=1810&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/02/03/keeping-your-software-fit-is-important-for-consistent-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>
	</item>
		<item>
		<title>PowerToolz LITE</title>
		<link>http://jeylabsblog.com/2013/01/17/powertoolz-lite/</link>
		<comments>http://jeylabsblog.com/2013/01/17/powertoolz-lite/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 13:13:13 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[blackpearl]]></category>

		<guid isPermaLink="false">https://srikantha.wordpress.com/?p=1807</guid>
		<description><![CDATA[I am pleased to announce that we have released PowerToolz LITE today. This is a light-weight version of our jEyLaBs PowerToolz for K2 product. PowerToolz LITE allows K2 administrators to manipulate K2 process instances in bulk. If you want to check it out or want to learn more please visit http://www.jeylabs.com/workflow-experts-jEyLaBs-PowerToolz-LITE Filed under: blackpearl<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=1807&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2013/01/17/powertoolz-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-37.622319 145.012584</georss:point>
		<geo:lat>-37.622319</geo:lat>
		<geo:long>145.012584</geo:long>
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>
	</item>
		<item>
		<title>Good bye 2012 &#8211; you have been awesome!</title>
		<link>http://jeylabsblog.com/2012/12/31/good-bye-2012-you-have-been-awesome/</link>
		<comments>http://jeylabsblog.com/2012/12/31/good-bye-2012-you-have-been-awesome/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 01:13:16 +0000</pubDate>
		<dc:creator>jey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jeylabsblog.com/?p=1802</guid>
		<description><![CDATA[2012 has been a great year for us and our clients. It was our 4th calendar year and we certainly grew in maturity. We moved into our new office, took part in conferences &#38; community, delivered bigger projects and made serious investments in the mobile tooling space. We expanded into Sydney and signed up channel <a href="http://jeylabsblog.com/2012/12/31/good-bye-2012-you-have-been-awesome/" class="excerpt-more-link">[&#8230;]</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeylabsblog.com&#038;blog=791761&#038;post=1802&#038;subd=srikantha&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeylabsblog.com/2012/12/31/good-bye-2012-you-have-been-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8afe7d31a643cdf97fa7649d2d055f30?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jey</media:title>
		</media:content>
	</item>
	</channel>
</rss>
